Your guide to the General Election 2020 local results. Check back regularly for updates.
Note: Many results will not be immediately available. In Santa Clara County, results on Election Day represent early vote by mail ballots and polling place ballots. Counting of vote by mail ballots that are received on Election Day begins Friday; vote by mail ballots postmarked by Election Day can be received until November 17, and provisional ballots must be researched and verified. The whole process could take several weeks. We’re following County and City official results pages and will update local results below.
Results reflect Santa Clara County only, and not all races are tracked. For full results please visit the County election results page here.
Final update 12/2/20 10:00am; ballot counting progress at 100%.
VOTER NOMINATED OFFICES – FEDERAL AND STATE
Office | Candidate |
---|---|
United States Representative – District 17 | Ro Khanna 71.54% |
United States Representative – District 17 | Ritesh Tandon 28.46% |
United States Representative – District 18 | Anna G. Eshoo 61.65% |
United States Representative – District 18 | Rishi Kumar 38.35% |
United States Representative – District 19 | Zoe Lofgren 71.68% |
United States Representative – District 19 | Justin James Aguilera 28.32% |
State Senator – District 13 | Alexander Glew 23.80% |
State Senator – District 13 | Josh Becker 76.20% |
State Senator – District 15 | Dave Cortese 54.78% |
State Senator – District 15 | Ann M. Ravel 45.22% |
State Assembly – District 24 | Marc Berman 73.65% |
State Assembly – District 24 | Peter Ohtaki 26.35% |
State Assembly – District 25 | Alex Lee 70.48% |
State Assembly – District 25 | Bob Brunton 29.52% |
State Assembly – District 27 | G. Burt Lancaster 27.35% |
State Assembly – District 27 | Ash Kalra 72.65% |
State Assembly – District 28 | Evan Low 71.65% |
State Assembly – District 28 | Carlos Rafael Cruz 28.35% |
STATE BALLOT MEASURES
Santa Clara County results only
Measure | Result |
---|---|
14 – Initiative statute – stem cell research bonds | Y 56.01% N 43.99% |
15 – Constitutional amendment – public school funding | Y 55.59% N 44.41% |
16 – Constitutional amendment – diversity policies | Y 47.33% N 52.67% |
17 – Constitutional amendment – voting rights after prison term | Y 64.47% N 35.53% |
18 – Constitutional amendment – voting rights eligibility | Y 48.16% N 51.84% |
19 – Constitutional amendment – property tax rules | Y 55.62% N 44.38% |
20 – Initiative statute – parole restriction | Y 36.34% N 63.66% |
21 – Initiative statute – rent control | Y 43.00% N 57.00% |
22 – Initiative statute – delivery companies employee benefits | Y 53.16% N 46.84% |
23 – Initiative statute – dialysis treatment | Y 39.35% N 60.65% |
24 – Initiative statute – consumer privacy law amendment | Y 58.66% N 41.34% |
25 – Referendum – money bail system replacement | Y 52.58% N 47.42% |
NONPARTISAN OFFICES
Office | Candidate |
---|---|
Judge of the Superior Court Office 24 | Stuart J. Scott 100% |
SCC Board of Education, Trustee Area 1 | Grace H. Mah 52.00% |
SCC Board of Education, Trustee Area 1 | Melissa Baten Caswell 48.00% |
SCC Board of Education, Trustee Area 4 | Lucia Garcia 18.03% |
SCC Board of Education, Trustee Area 4 | Ketzal Gomez 34.75% |
SCC Board of Education, Trustee Area 4 | Joseph S. DiSalvo 47.21% |
SCC Board of Education, Trustee Area 5 | Anna E. Song 46.57% |
SCC Board of Education, Trustee Area 5 | Victoria Chon 53.43% |
SANTA CLARA COUNTY BOARD OF SUPERVISORS
Office | Candidate |
---|---|
County Board of Supervisors – District 3 | Kansen Chu 39.51% |
County Board of Supervisors – District 3 | Otto Lee 60.49% |
DISTRICT MEASURES
Entity | Measure | Result |
---|---|---|
Santa Clara Valley Water District | S: Parcel tax renewal, safe clean water and flood prevention | Y75.06% N24.94% |
Santa Clara Valley Open Space Authority | T: Parcel tax renewal, create urban parks, preserve habitat and family farms, land management | Y81.35% N18.65% |
Peninsula Corridor Joint Powers Board | RR: Sales tax, preserves Caltrain services, affordability and accessibility *Santa Clara County results only | Y66.13% N33.87% |
LOCAL MEASURES
City | Measure | Result |
---|---|---|
Los Gatos | A: Finance Commission | Y 56.63% N 43.37% |
Los Gatos | B: Term limits | Y 82.41% N 17.59% |
Mountain View | C: Municipal code amendment | Y 56.59% N 43.41% |
Santa Clara | E: Transient Occupancy Tax | Y 73.57% N 26.43% |
San Jose | G: Police auditor, planning commission, redistricting | Y 77.25% N 22.75% |
San Jose | H: Cardroom tax | Y 72.63% N 27.37% |
LOCAL CITY COUNCIL ELECTIONS
Campbell
Office | Candidate |
---|---|
City Council – District 1 | Anne Souza 34.23% |
City Council – District 1 | Terry Hines 25.58% |
City Council – District 1 | Susan M. Landry 40.20% |
City Council – District 2 | Carol Hoffman 47.34% |
City Council – District 2 | Sergio Lopez 52.66% |
Cupertino
Office | Candidate |
---|---|
City Council | Charlene Shulien Lee 7.39% |
City Council | Steven Scharf 21.35% |
City Council | Kitty Moore 24.30% |
City Council | Joseph ‘J.R.’ Fruen 21.27% |
City Council | Hung Wei 25.69% |
Los Gatos
Office | Candidate |
---|---|
Town Council – short term | Mary Badame 68.04% |
Town Council – short term | Rob Stephenson 31.96% |
Town Council | Matthew Hudes 23.82% |
Town Council | Heidi Owens 22.15% |
Town Council | Larry Maggio 11.11% |
Town Council | D. Michael Kane 17.86% |
Town Council | Maria Ristow 25.06% |
Mountain View
Office | Candidate |
---|---|
City Council | Margaret Abe-Koga 16.67% |
City Council | John Lashlee 7.49% |
City Council | Sally J. Lieber 13.90% |
City Council | Jose Gutierrez 9.91% |
City Council | Pat Showalter 11.74% |
City Council | Leonard “Lenny” Siegel 9.71% |
City Council | Alex Nunez 11.68% |
City Council | Lisa Matichak 12.61% |
City Council | Paul Roales 6.29% |
San Jose
Office | Candidate |
---|---|
City Council – District 4 | David Cohen 51.33% |
City Council – District 4 | Lan Diep 48.67% |
City Council – District 6 | Devora “Dev” Davis 53.87% |
City Council – District 6 | Jake Tonkel 46.13% |
Santa Clara
Office | Candidate |
---|---|
City Council – District 1 | Harbir K. Bhatia 46.48% |
City Council – District 1 | Kathy Watanabe 53.52% |
City Council – District 4 | Kevin Nara Park 57.24% |
City Council – District 4 | Teresa O’Neill 42.76% |
City Council – District 5 | Bob O’Keefe 39.39% |
City Council – District 5 | Suds Jain 60.61% |
City Council – District 6 | Gautam “Gary” Barve 23.04% |
City Council – District 6 | Anthony J. Becker 40.20% |
City Council – District 6 | Robert L. Mezzetti 36.76% |
Chief of Police | Pat Nikolai 100% |
City Clerk | Hosam Haggag 100% |
Saratoga
Office | Candidate |
---|---|
City Council | Belal Aftab 15.05% |
City Council | Renee Paquier 15.12% |
City Council | John Fitzpatrick 13.28% |
City Council | Kookie Fitzsimmons 18.94% |
City Council | Doug Case 13.74% |
City Council | Tina Walia 23.88% |
Sunnyvale
Office | Candidate |
---|---|
Mayor | Michael S. Goldman 30.23% |
Mayor | Nancy Smith 33.71% |
Mayor | Larry Klein 36.05% |
City Council – District 2 | Josh Grossman 32.84% |
City Council – District 2 | Hina Siddiqui 13.50% |
City Council – District 2 | Alysa Cisneros 53.66% |
City Council – District 4 | Paul Joseph Lesevic-Campos 28.74% |
City Council – District 4 | Russ Melton 71.26% |
City Council – District 6 | Charlotte Thornton 32.78% |
City Council – District 6 | Leia Mehlman 24.30% |
City Council – District 6 | Omar Din 42.91% |